Deunyddiau 1.Application:
Offer Torri Laser Ffibr yn addas ar gyfer torri metel gyda Dalen Dur Di-staen, Plât Dur Ysgafn, Dalen Dur Carbon, Plât Dur Alloy, Dalen Dur Gwanwyn, Plât Haearn, Haearn Galfanedig, Dalen Galfanedig, Plât Alwminiwm, Taflen Gopr, Taflen Bres, Plât Efydd, Plât Aur, Plât Arian, Plât Titaniwm, Dalen Fetel, Plât Metel, Tiwbiau a Phibellau, ac ati
Machine parameters for laser generator:
Eitem | Paramedrau |
Math o laser | Laser ffibr |
Pwer | 500W/1000W/1500W/2000W/3000W/4000W/6000W/8000W/12000W |
Wave length | 1070-1080nm |
Electro-optical conversion efficiency | 25-30% |
XYZ Route | 3025mm / 1525mm / 100mm |
Material Cutting thickness | 0.2-8mm |
Cutting seam width | 0.1-0.2mm |
Ailadrodd cywirdeb safle | ±0.05mm/500mm |
Cywirdeb lleoli | ±0.05mm/500mm |
Cyflymder Max.Moving | 60000mm / mun |
Max.Accerlation speed | 25m / mun |
Max.loading weight | 500kg |
Pwysau peiriant | 2300kg |
Required Power | 220V 50Hz/60Hz |
Machine size(L*W*H) | 4500mm*2450mm*1700mm |
Configuration of fiber laser cutter:
Disgrifiad | Qty | Original | Brand | |
1 | Fiber laser source (500W/800W) | 1SET | China | MAX |
2 | Pen torri laser | 1PC | Switzerland | RAYTOOLS |
3 | Machine bed and accessories | 1SET | China | |
4 | Electric control | 1SET | OMRON,Schneider | |
5 | Gas circuit control | 1SET | Japan | SMC |
6 | Precise Rack | Each 3SETS | China | |
7 | Precise linear guide rail | Each 3SETS | Taiwan | PMI |
8 | Planetary Gear | 3SET | China | |
9 | Machine bed accessories | 1SET | China | |
10 | Digital cutting system | 1SET | USA | AHEADCUT |
11 | Industrial control computer | 1SET | China | AHEADCUT |
12 | Communication servo and driver | 4SETS | China | |
13 | Uned Oeri | 1SET | China | |
14 | Waste recycling equipment | 1SET | China |
Equipment work and environmental requirements
Requirement | |
1 | Power supply: regulated stable power supply: (recommended) (1)rated output voltage: 220 v (2) voltage frequency: 50 hz (3) the stability of the two phase voltage + 5% (4) the output voltage adjustment rate: < 2% |
2 | Cutting with auxiliary gas: Clean, dry compressed air and high purity oxygen (O2) and nitrogen (N2) ,purity no less than 99.9% purity |
3 | Torri deunydd Sheet material is even, smooth;Clean the surface |
4 | The compressed air supply device (1) the rated pressure: 14 bar (2)Capacityt: 1 m3 |
Theory Cutting parameter
Power(W) | Deunydd | Trwch (mm) | Cyflymder torri (m / mun) | Nwy |
800 | Dur gwrthstaen | 1 | 8-9 | N2 |
2 | 5-6 | N2 | ||
3 | 1.8-2 | N2 | ||
4 | 1.2-1.3 | N2 | ||
800 | Dur carbon | 1 | 8-10 | O2 |
2 | 4-5 | O2 | ||
3 | 2.8-3 | O2 | ||
4 | 1.4-1.8 | O2 | ||
5 | 1.2-1.5 | O2 | ||
6 | 0.9-1.1 | O2 | ||
8 | 0.6-0.7 | O2 |
Power(W) | Deunydd | Trwch (mm) | Cyflymder torri (m / mun) | Nwy |
500 | Dur gwrthstaen | 1 | 6-8 | N2 |
2 | 2-2.2 | N2 | ||
3 | 0.6-0.8 | N2 | ||
500 | Dur carbon | 1 | 7-8 | O2 |
2 | 3.5-4 | O2 | ||
3 | 2.8-3.2 | O2 | ||
4 | 1.3-1.5 | O2 | ||
5 | 0.9-1.1 | O2 | ||
6 | 0.6-0.7 | O2 |